
Stamps.com Blog
Get the latest information on the mailing and shipping industry.

Get the latest information on the mailing and shipping industry.

Since its introduction in 2014, Metered Mail rates have offered businesses of all sizes a way to save using Online Postage. Metered Mail rates apply to First-Class Mail® Letter postage printed through USPS licensed software (such as Stamps.com) or using a postage meter. Online Postage costs the USPS significantly less than traditional postage stamps, and the savings are passed on to customers through Metered Mail rates.
Metered Mail Savings Are Bigger Than Ever – Save 5 Cents on Every Letter!
With the recent 2019 USPS Postage Rate changes that started on January 27, 2019, single-piece letter senders can save even more using Meter Mail as opposed to retail (or Post Office) rates. The Metered Mail rate for one-ounce First-Class Mail® Letters has increased from $0.47 to $0.50, while the retail rate has increased from $0.50 to $0.55. These new rates mean businesses save $0.05, or nine percent, on one-ounce First-Class Mail® Letters when using Online Postage. 2019 marks the first time ever that the Metered Mail savings have exceeded $0.03. For businesses looking to reduce postage cost, there has never been a better time to switch to Online Postage.
Additional Ounce Rates Have Decreased
In addition to the changes to the base price of First Class Mail, the rate of each additional ounce has also changed. Whether you purchase First Class postage at the post office or with at the Metered Mail rate you will pay $0.15 per additional ounce, a $0.06 decrease from 2018. The new additional ounce rate means that while 1 oz. rate for First Class Mail has increased since last year, the 2 oz. and 3 oz. rates have decreased.
| USPS First Class Mail Rate Change – Post Office | ||
| Weight | 2019 | 2018 |
| 1 oz. | $0.55 | $0.50 |
| 2 oz. | $0.70 | $0.71 |
| 3 oz. | $0.85 | $0.92 |
| USPS First Class Mail Rate Change – Metered Mail | ||
| Weight | 2019 | 2018 |
| 1 oz. | $0.50 | $0.47 |
| 2 oz. | $0.65 | $0.68 |
| 3 oz. | $0.80 | $0.89 |
New Metered Mail Rates Are Built Into Stamps.com
Stamps.com customers automatically receive the new discounted Metered Mail rate. When printing Online Postage for First-Class Mail® Letters, customers can select the Metered Mail rate or manually enter a stamp amount. In addition to Metered Mail, Stamps.com has also been updated with every USPS Postage Rate for 2019.

At Stamps.com we often receive questions about the annual USPS postage rate increase. To help clarify some of the questions we get most, we’ve compiled this FAQ.
When did the new USPS rates start?
The 2019 USPS postage rate increase went into effect on Sunday, January 27, 2019.
When printing postage online for letters, do I get a discounted rate?
Yes, customers who print postage using Stamps.com save 5 cents per letter, paying only $0.50 instead of $0.55 (Post Office rate) – a 9% savings! This discount is known as the “Metered Mail rate” and is available for all postage printed using an approved PC Postage/online postage vendor such as Stamps.com.
I printed $0.47 “Metered Mail rate” NetStamps with Stamps.com in 2018. Can I use those NetStamps in 2019?
Since the “Metered Mail” rate is now $0.50 to send a one-ounce First-Class Mail letter, you will need to add additional postage worth $0.03 to your letter.
When printing shipping labels online, do I get a discounted rate?
Yes, customers who print postage online automatically qualify for discounted shipping rates (known as Commercial Base pricing) when purchasing Priority Mail, Priority Mail Express or First Class Package Service. These rates are automatically calculated when you print a shipping label inside the Stamps.com platform.
Does Stamps.com have an option to ship Merchandise using First Class Mail International Large Envelopes/Flats?
Yes! Stamps.com provides an exclusive service for online retailers to ship merchandise in a Large Envelope/Flat to an International destination at a significant cost savings compared to First Class Package International Service/ The savings can be $10.00 or higher per Flat shipped!
Is the Dimensional (DIM) Weight divisor changing for the USPS?
Note: The USPS has postponed this change until June 2019! The Dimensional Weight (DIM) divisor for Priority Mail packages over 1 cubic foot (1,728 cubic inches) is being adjusted from 194 to 166. DIM pricing is also being added to all shipping zones for Priority Mail parcels over 1 cubic foot as well as to Parcel Select and Priority Mail Express.
Did First Class Package Service rates change in 2019?
Yes, First Class Package Service is moving from a weight-only pricing to a zone and weight-based pricing. Rates will be based on the weight of the package (in ounces) and the shipping zone the package is traveling to.
I am a Stamps.com customer. Do I need to take any actions to get the new rates after January 27, 2019?
No, if you are a Stamps.com customer, you do not need to take any action. Stamps.com automatically updated all USPS rates inside the software and web-based version (Stamps.com Online) on Sunday, January 27, 2019.

As of January 27th, 2019 USPS First Class Package Service follows zone-based pricing. Shipping rates for packages are now based on the distance your package will be traveling. Using the zip code of the packages origin and the destination zip code along with the weight of your package, the USPS calculates a zone-based rate. To determine the zone of your package visit the USPS Domestic Zone Chart. Stamps.com customers can automatically see the zone-based rate when shipping with First Class Package Service.
| First Class Package Service Zone 1&2
Commercial Base Pricing |
|||
| Weight Not Over (Oz.) | 2018 | 2019 | Change |
| 1 | $2.66 | $2.66 | $0.00 |
| 2 | $2.66 | $2.66 | $0.00 |
| 3 | $2.66 | $2.66 | $0.00 |
| 4 | $2.66 | $2.66 | $0.00 |
| 5 | $2.79 | $3.18 | $0.39 |
| 6 | $2.92 | $3.18 | $0.26 |
| 7 | $3.05 | $3.18 | $0.13 |
| 8 | $3.18 | $3.18 | $0.00 |
| 9 | $3.34 | $3.82 | $0.48 |
| 10 | $3.50 | $3.82 | $0.32 |
| 11 | $3.66 | $3.82 | $0.16 |
| 12 | $3.82 | $3.82 | $0.00 |
| 13 | $4.10 | $4.94 | $0.84 |
| 14 | $4.38 | $4.94 | $0.56 |
| 15 | $4.66 | $4.94 | $0.28 |
| 15.999 | $4.94 | $4.94 | $0.00 |
| First Class Package Service Zone 3
Commercial Base Pricing |
|||
| Weight Not Over (Oz.) | 2018 | 2019 | Change |
| 1 | $2.66 | $2.68 | $0.02 |
| 2 | $2.66 | $2.68 | $0.02 |
| 3 | $2.66 | $2.68 | $0.02 |
| 4 | $2.66 | $2.68 | $0.02 |
| 5 | $2.79 | $3.20 | $0.41 |
| 6 | $2.92 | $3.20 | $0.28 |
| 7 | $3.05 | $3.20 | $0.15 |
| 8 | $3.18 | $3.20 | $0.02 |
| 9 | $3.34 | $3.85 | $0.51 |
| 10 | $3.50 | $3.85 | $0.35 |
| 11 | $3.66 | $3.85 | $0.19 |
| 12 | $3.82 | $3.85 | $0.03 |
| 13 | $4.10 | $4.98 | $0.88 |
| 14 | $4.38 | $4.98 | $0.60 |
| 15 | $4.66 | $4.98 | $0.32 |
| 15.999 | $4.94 | $4.98 | $0.04 |
| First Class Package Service Zone 4
Commercial Base Pricing |
|||
| Weight Not Over (Oz.) | 2018 | 2019 | Change |
| 1 | $2.66 | $2.70 | $0.04 |
| 2 | $2.66 | $2.70 | $0.04 |
| 3 | $2.66 | $2.70 | $0.04 |
| 4 | $2.66 | $2.70 | $0.04 |
| 5 | $2.79 | $3.22 | $0.43 |
| 6 | $2.92 | $3.22 | $0.30 |
| 7 | $3.05 | $3.22 | $0.17 |
| 8 | $3.18 | $3.22 | $0.04 |
| 9 | $3.34 | $3.88 | $0.54 |
| 10 | $3.50 | $3.88 | $0.38 |
| 11 | $3.66 | $3.88 | $0.22 |
| 12 | $3.82 | $3.88 | $0.06 |
| 13 | $4.10 | $5.02 | $0.92 |
| 14 | $4.38 | $5.02 | $0.64 |
| 15 | $4.66 | $5.02 | $0.36 |
| 15.999 | $4.94 | $5.02 | $0.08 |
| First Class Package Service Zone 5
Commercial Base Pricing |
|||
| Weight Not Over (Oz.) | 2018 | 2019 | Change |
| 1 | $2.66 | $2.76 | $0.10 |
| 2 | $2.66 | $2.76 | $0.10 |
| 3 | $2.66 | $2.76 | $0.10 |
| 4 | $2.66 | $2.76 | $0.10 |
| 5 | $2.79 | $3.28 | $0.49 |
| 6 | $2.92 | $3.28 | $0.36 |
| 7 | $3.05 | $3.28 | $0.23 |
| 8 | $3.18 | $3.28 | $0.10 |
| 9 | $3.34 | $3.96 | $0.62 |
| 10 | $3.50 | $3.96 | $0.46 |
| 11 | $3.66 | $3.96 | $0.30 |
| 12 | $3.82 | $3.96 | $0.14 |
| 13 | $4.10 | $5.12 | $1.02 |
| 14 | $4.38 | $5.12 | $0.74 |
| 15 | $4.66 | $5.12 | $0.46 |
| 15.999 | $4.94 | $5.12 | $0.18 |
| First Class Package Service Zone 6
Commercial Base Pricing |
|||
| Weight Not Over (Oz.) | 2018 | 2019 | Change |
| 1 | $2.66 | $2.84 | $0.18 |
| 2 | $2.66 | $2.84 | $0.18 |
| 3 | $2.66 | $2.84 | $0.18 |
| 4 | $2.66 | $2.84 | $0.18 |
| 5 | $2.79 | $3.36 | $0.57 |
| 6 | $2.92 | $3.36 | $0.44 |
| 7 | $3.05 | $3.36 | $0.31 |
| 8 | $3.18 | $3.36 | $0.18 |
| 9 | $3.34 | $4.06 | $0.72 |
| 10 | $3.50 | $4.06 | $0.56 |
| 11 | $3.66 | $4.06 | $0.40 |
| 12 | $3.82 | $4.06 | $0.24 |
| 13 | $4.10 | $5.24 | $1.14 |
| 14 | $4.38 | $5.24 | $0.86 |
| 15 | $4.66 | $5.24 | $0.58 |
| 15.999 | $4.94 | $5.24 | $0.30 |
| First Class Package Service Zone 7
Commercial Base Pricing |
|||
| Weight Not Over (Oz.) | 2018 | 2019 | Change |
| 1 | $2.66 | $2.96 | $0.30 |
| 2 | $2.66 | $2.96 | $0.30 |
| 3 | $2.66 | $2.96 | $0.30 |
| 4 | $2.66 | $2.96 | $0.30 |
| 5 | $2.79 | $3.49 | $0.70 |
| 6 | $2.92 | $3.49 | $0.57 |
| 7 | $3.05 | $3.49 | $0.44 |
| 8 | $3.18 | $3.49 | $0.31 |
| 9 | $3.34 | $4.19 | $0.85 |
| 10 | $3.50 | $4.19 | $0.69 |
| 11 | $3.66 | $4.19 | $0.53 |
| 12 | $3.82 | $4.19 | $0.37 |
| 13 | $4.10 | $5.38 | $1.28 |
| 14 | $4.38 | $5.38 | $1.00 |
| 15 | $4.66 | $5.38 | $0.72 |
| 15.999 | $4.94 | $5.38 | $0.44 |
| First Class Package Service Zone 8
Commercial Base Pricing |
|||
| Weight Not Over (Oz.) | 2018 | 2019 | Change |
| 1 | $2.66 | $3.09 | $0.43 |
| 2 | $2.66 | $3.09 | $0.43 |
| 3 | $2.66 | $3.09 | $0.43 |
| 4 | $2.66 | $3.09 | $0.43 |
| 5 | $2.79 | $3.63 | $0.84 |
| 6 | $2.92 | $3.63 | $0.71 |
| 7 | $3.05 | $3.63 | $0.58 |
| 8 | $3.18 | $3.63 | $0.45 |
| 9 | $3.34 | $4.33 | $0.99 |
| 10 | $3.50 | $4.33 | $0.83 |
| 11 | $3.66 | $4.33 | $0.67 |
| 12 | $3.82 | $4.33 | $0.51 |
| 13 | $4.10 | $5.53 | $1.43 |
| 14 | $4.38 | $5.53 | $1.15 |
| 15 | $4.66 | $5.53 | $0.87 |
| 15.999 | $4.94 | $5.53 | $0.59 |
| First Class Package Service Zone 9
Commercial Base Pricing |
|||
| Weight Not Over (Oz.) | 2018 | 2019 | Change |
| 1 | $2.66 | $3.09 | $0.43 |
| 2 | $2.66 | $3.09 | $0.43 |
| 3 | $2.66 | $3.09 | $0.43 |
| 4 | $2.66 | $3.09 | $0.43 |
| 5 | $2.79 | $3.63 | $0.84 |
| 6 | $2.92 | $3.63 | $0.71 |
| 7 | $3.05 | $3.63 | $0.58 |
| 8 | $3.18 | $3.63 | $0.45 |
| 9 | $3.34 | $4.33 | $0.99 |
| 10 | $3.50 | $4.33 | $0.83 |
| 11 | $3.66 | $4.33 | $0.67 |
| 12 | $3.82 | $4.33 | $0.51 |
| 13 | $4.10 | $5.53 | $1.43 |
| 14 | $4.38 | $5.53 | $1.15 |
| 15 | $4.66 | $5.53 | $0.87 |
| 15.999 | $4.94 | $5.53 | $0.59 |

The 2019 USPS rate increase is now in effect. No action is required of customers, as Stamps.com mailing and shipping solutions are designed to reflect real-time USPS pricing and will transition to the new rates in real time. This way our customers can print postage without any service disruptions.
Below you’ll find a summary of the 2019 postage rate increase for Commercial Base (online postage) prices by mail class:
First Class Mail Letters
NEW! Save 5 cents with every First Class Mail letter (one ounce) you send by printing postage with Stamps.com – a 9% savings!
| First Class Mail – 2019 Rates INCREASE PER LETTER – 2019 rates vs. 2018 rates |
|||
| Mailpiece Weight | 2019 | 2018 | Increase |
| Letters – 1 oz. | $0.55 | $0.50 | $0.05 |
| Letters – Additional Ounces | $0.15 | $0.21 | ($0.06) |
| Metered Mail Letters (Stamps.com Rate) – 1 oz. | $0.50 | $0.47 | $0.03 |
| Metered Mail Letters (Stamps.com Rate) Additional Ounces |
$0.15 | $0.21 | ($0.06) |
| Flat/Large Envelope – 1 oz. | $1.00 | $1.00 | $0.00 |
| Flat/Large Envelope – Additional Ounces | $0.15 | $0.21 | ($0.06) |
| Postcards | $0.35 | $0.35 | $0.00 |
| International Letters – 1 oz. (Country Groups 1-9) |
$1.15 | $1.15 | $0.00 |
| International Postcard (Country Groups 1-9) |
$1.15 | $1.15 | $0.00 |
Priority Mail Express (Commercial Base Pricing)
| Priority Mail Express – 2019 Rates (Commercial Base Pricing) INCREASE PER PACKAGE – 2019 rates vs. 2018 rates |
||||||||
| Weight (lbs.) |
Zones 1 & 2 |
Zone 3 |
Zone 4 |
Zone 5 |
Zone 6 |
Zone 7 |
Zone 8 |
Zone 9 |
| 0.5 | $0.70 | $0.75 | $0.80 | $0.90 | $0.99 | $1.08 | $1.21 | $5.23 |
| 1 | $0.76 | $0.83 | $1.03 | $1.18 | $1.26 | $1.38 | $1.48 | $6.24 |
| 2 | $0.80 | $0.94 | $1.18 | $1.36 | $1.45 | $1.57 | $1.71 | $6.95 |
| 3 | $0.85 | $1.03 | $1.40 | $1.65 | $1.76 | $1.90 | $2.05 | $8.08 |
| 4 | $0.89 | $1.16 | $1.57 | $1.95 | $2.07 | $2.25 | $2.41 | $9.23 |
| 5 | $0.93 | $1.30 | $1.67 | $2.09 | $2.33 | $2.49 | $2.67 | $10.25 |
Priority Mail Express Flat Rate (Commercial Base Pricing)
| Priority Mail Express Flat Rate – 2019 Rates (Commercial Base Pricing) INCREASE PER PACKAGE – 2019 rates vs. 2018 rates |
||||||||
| Mailpiece | 2019 | 2018 | Increase | |||||
| Flat Rate Envelope | $22.68 | $21.98 | $0.70 | |||||
| Legal Flat Rate Envelope | $22.80 | $22.09 | $0.71 | |||||
| Padded Flat Rate Envelope | $23.18 | $22.46 | $0.72 | |||||
Priority Mail (Commercial Base Pricing)
| Priority Mail – 2019 Rates (Commercial Base Pricing) INCREASE PER PACKAGE – 2019 rates vs. 2018 rates |
||||||||
| Weight (lbs.) |
Zones 1 & 2 |
Zone 3 |
Zone 4 |
Zone 5 |
Zone 6 |
Zone 7 |
Zone 8 |
Zone 9 |
| 1 | $0.40 | $0.28 | $0.39 | $0.45 | $0.47 | $0.49 | $0.49 | ($0.11) |
| 2 | $0.32 | $0.36 | $0.48 | $0.35 | $0.23 | ($0.06) | $0.06 | ($0.16) |
| 3 | $0.41 | $0.31 | ($0.13) | $0.00 | ($0.36) | ($0.05) | ($0.06) | ($0.22) |
| 4 | $0.40 | $0.15 | $0.12 | ($0.31) | ($0.43) | ($0.48) | ($0.54) | ($0.27) |
| 5 | $0.40 | ($0.17) | ($0.25) | ($0.32) | ($0.48) | ($0.55) | ($0.63) | ($0.31) |
Priority Mail Flat Rate Boxes & Envelopes (Commercial Base Pricing)
| Priority Mail Flat Rate – 2019 Rates (Commercial Base Pricing) INCREASE PER PACKAGE – 2019 rates vs. 2018 rates |
||||||||
| Mailpiece | 2019 | 2018 | Increase | |||||
| Flat Rate Envelope | $6.95 | $6.55 | $0.40 | |||||
| Legal Flat Rate Envelope | $7.25 | $6.85 | $0.40 | |||||
| Padded Flat Rate Envelope | $7.55 | $7.10 | $0.45 | |||||
| Small Flat Rate Box | $7.50 | $7.05 | $0.45 | |||||
| Medium Flat Rate Box | $12.80 | $12.85 | ($0.05) | |||||
| Large Flat Rate Box | $17.60 | $17.65 | ($0.05) | |||||
| APO/FPO Large Flat Rate Box | $16.10 | $16.15 | ($0.05) | |||||
Priority Mail Regional Rate (Commercial Base Pricing)
| Priority Mail Regional Rate Boxes – 2019 Rates (Commercial Base Pricing) INCREASE PER PACKAGE – 2019 rates vs. 2018 rates |
||||||||
| Box Type |
Zones 1 & 2 |
Zone 3 |
Zone 4 |
Zone 5 |
Zone 6 |
Zone 7 |
Zone 8 |
Zone 9 |
| A | $0.55 | $0.60 | $0.72 | $0.61 | $0.53 | $0.26 | $0.40 | $0.31 |
| B | $0.64 | $0.08 | $0.03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.58 |
First Class Package Service (Commercial Base Pricing)
NEW! Zone-based pricing has been added to First Class Package Service! Shipping rates are now based on the distance your package is traveling, using the origin zip code and the package destination zip code (there are 8 total shipping zones).
| First Class Package Service – 2019 Rates (Commercial Base Pricing) INCREASE PER PACKAGE – 2019 rates vs. 2018 rates |
||||||||||
| Mailpiece Weight | Zones 1 & 2 |
Zone 3 |
Zone 4 |
Zone 5 |
Zone 6 |
Zone 7 |
Zone 8 |
Zone 9 |
||
| 1 ounce | $0.00 | $0.02 | $0.04 | $0.10 | $0.18 | $0.30 | $0.43 | $0.43 | ||
| 2 ounces | $0.00 | $0.02 | $0.04 | $0.10 | $0.18 | $0.30 | $0.43 | $0.43 | ||
| 3 ounces | $0.00 | $0.02 | $0.04 | $0.10 | $0.18 | $0.30 | $0.43 | $0.43 | ||
| 4 ounces | $0.00 | $0.02 | $0.04 | $0.10 | $0.18 | $0.30 | $0.43 | $0.43 | ||
| 5 ounces | $0.39 | $0.41 | $0.43 | $0.49 | $0.57 | $0.70 | $0.84 | $0.84 | ||
| 6 ounces | $0.26 | $0.28 | $0.30 | $0.36 | $0.44 | $0.57 | $0.71 | $0.71 | ||
| 7 ounces | $0.13 | $0.15 | $0.17 | $0.23 | $0.31 | $0.44 | $0.58 | $0.58 | ||
| 8 ounces | $0.00 | $0.02 | $0.04 | $0.10 | $0.18 | $0.31 | $0.45 | $0.45 | ||
| 9 ounces | $0.48 | $0.51 | $0.54 | $0.62 | $0.72 | $0.85 | $0.99 | $0.99 | ||
| 10 ounces | $0.32 | $0.35 | $0.38 | $0.46 | $0.56 | $0.69 | $0.83 | $0.83 | ||
| 11 ounces | $0.16 | $0.19 | $0.22 | $0.30 | $0.40 | $0.53 | $0.67 | $0.67 | ||
| 12 ounces | $0.00 | $0.03 | $0.06 | $0.14 | $0.24 | $0.37 | $0.51 | $0.51 | ||
| 13 ounces | $0.84 | $0.88 | $0.92 | $1.02 | $1.14 | $1.28 | $1.43 | $1.43 | ||
| 14 ounces | $0.56 | $0.60 | $0.64 | $0.74 | $0.86 | $1.00 | $1.15 | $1.15 | ||
| 15 ounces | $0.28 | $0.32 | $0.36 | $0.46 | $0.58 | $0.72 | $0.87 | $0.87 | ||
| 15.999 ounces | $0.00 | $0.04 | $0.08 | $0.18 | $0.30 | $0.44 | $0.59 | $0.59 | ||
Parcel Select Ground (Commercial Base Pricing)
| Parcel Select Ground – 2019 Rates (Commercial Base Pricing) INCREASE PER PACKAGE – 2019 rates vs. 2018 rates |
||||||||
| Weight (lbs.) |
Zones 1 & 2 |
Zone 3 |
Zone 4 |
Zone 5 |
Zone 6 |
Zone 7 |
Zone 8 |
Zone 9 |
| 1 | $0.30 | $0.18 | $0.29 | $0.31 | $0.28 | $0.25 | $0.20 | $0.20 |
| 2 | $0.22 | $0.26 | $0.38 | $0.20 | $0.04 | ($0.30) | ($0.23) | ($0.23) |
| 3 | $0.31 | $0.21 | ($0.23) | ($0.20) | ($0.60) | ($0.34) | ($0.40) | ($0.40) |
| 4 | $0.30 | $0.05 | $0.02 | ($0.51) | ($0.67) | ($0.77) | ($0.88) | ($0.88) |
| 5 | $0.30 | ($0.27) | ($0.35) | ($0.52) | ($0.72) | ($0.84) | ($0.97) | ($0.97) |
| 6 | $0.29 | ($0.60) | ($0.59) | ($0.62) | ($0.27) | ($0.51) | ($0.60) | ($0.60) |
| 7 | $0.01 | ($0.33) | ($0.68) | ($0.36) | ($0.34) | ($0.55) | ($0.63) | ($0.63) |
| 8 | ($0.39) | ($0.16) | ($0.27) | ($0.71) | ($0.47) | ($0.57) | ($0.66) | ($0.66) |
| 9 | $0.19 | ($0.06) | $0.11 | ($0.75) | ($0.49) | ($0.59) | ($0.69) | ($0.69) |
| 10 | $0.05 | $0.08 | $0.13 | ($0.79) | ($0.51) | ($0.62) | ($0.73) | ($0.73) |
Media Mail
| Media Mail – 2019 Rates INCREASE PER PACKAGE – 2019 rates vs. 2018 rates |
|||
| Weight (lbs.) |
2019 | 2018 | Increase |
| 1 | $2.75 | $2.66 | $0.09 |
| 2 | $3.27 | $3.17 | $0.10 |
| 3 | $3.79 | $3.68 | $0.11 |
| 4 | $4.31 | $4.19 | $0.12 |
| 5 | $4.83 | $4.70 | $0.13 |
| 6 | $5.35 | $5.21 | $0.14 |
| 7 | $5.87 | $5.72 | $0.15 |
| 8 | $6.39 | $6.23 | $0.16 |
| 9 | $6.91 | $6.74 | $0.17 |
| 10 | $7.43 | $7.25 | $0.18 |
If you ship merchandise to international addresses and your product is thin (between 1/4″ and 3/4″ thick), then you should be taking advantage of Stamps.com’s Global Advantage Program! The program utilizes the USPS delivery network and allows online retailers to ship merchandise to an international address using a Large Envelope (Flat) mailpiece.
How Does it Work?
With the Global Advantage Program, mailpieces will travel to a Postal Processing Facility in the U.S. first where Customs Forms will be applied along with a new label containing the international destination address. Then mailpieces are consolidated by country and sent on to their international destination.

Benefits of Global Advantage Program:
Save Up to 49% Compared to First Class Package International Service
This new International Large Envelope (Flat) service can provide huge cost savings compared to First Class Package International Service. Savings can be over $8.00 per Large Envelope (Flat), depending on weight and country destination!
| First Class Package International Service |
Stamps.com International Flats | ||
| Weight | Zone 1 Canada |
Zone 1 Canada |
Savings with Stamps.com International Flats |
| 1 | $9.98 | $6.99 | $2.99 |
| 2 | $9.98 | $7.20 | $2.78 |
| 3 | $9.98 | $7.41 | $2.57 |
| 4 | $9.98 | $7.61 | $2.37 |
| 5 | $9.98 | $7.82 | $2.16 |
| 6 | $9.98 | $8.03 | $1.95 |
| 7 | $9.98 | $8.24 | $1.74 |
| 8 | $9.98 | $8.45 | $1.53 |
| 12 | $16.39 | $9.49 | $6.90 |
| 16 – 1 lb. | $16.39 | $10.53 | $5.86 |
| 20 | $16.39 | $11.57 | $4.82 |
| 24 | $16.39 | $12.61 | $3.78 |
| 28 | $16.39 | $13.65 | $2.74 |
| 32 – 2 lb. | $16.39 | $14.69 | $1.70 |
| 36 | $24.94 | $15.73 | $9.21 |
| 40 | $24.94 | $16.78 | $8.16 |
| 44 | $24.94 | $17.82 | $7.12 |
| 48 – 3 lb. | $24.94 | $18.86 | $6.08 |
| 52 | $37.05 | $19.90 | $17.15 |
| 56 | $37.05 | $20.94 | $16.11 |
| 60 | $37.05 | $21.98 | $15.07 |
| 64 – 4 lb. | $37.05 | $23.02 | $14.03 |
| Rates as of January 27, 2019 | |||
| First Class Package International Service |
Stamps.com International Flats | ||
| Weight (oz) | Zone 2 Mexico |
Zone 2 Mexico |
Savings with Stamps.com International Flats |
| 1 | $11.64 | $6.99 | $4.65 |
| 2 | $11.64 | $7.67 | $3.97 |
| 3 | $11.64 | $8.34 | $3.30 |
| 4 | $11.64 | $9.02 | $2.62 |
| 5 | $11.64 | $9.70 | $1.94 |
| 6 | $11.64 | $10.37 | $1.27 |
| 7 | $11.64 | $11.05 | $0.59 |
| 8 | $11.64 | $11.73 | -$0.09 |
| 12 | $20.43 | $13.18 | $7.25 |
| 16 – 1 lb. | $20.43 | $14.64 | $5.79 |
| 20 | $20.43 | $16.10 | $4.33 |
| 24 | $20.43 | $17.56 | $2.87 |
| 28 | $20.43 | $19.01 | $1.42 |
| 32 – 2 lb. | $20.43 | $20.47 | -$0.04 |
| 36 | $31.35 | $21.93 | $9.42 |
| 40 | $31.35 | $23.39 | $7.96 |
| 44 | $31.35 | $24.84 | $6.51 |
| 48 – 3 lb. | $31.35 | $26.30 | $5.05 |
| 52 | $45.13 | $27.76 | $17.37 |
| 56 | $45.13 | $29.22 | $15.91 |
| 60 | $45.13 | $30.67 | $14.46 |
| 64 – 4 lb. | $45.13 | $32.13 | $13.00 |
| Rates as of January 27, 2019 | |||
| First Class Package International Service |
Stamps.com International Flats | ||
| Weight (oz) | Zone 3 Australia/Asia |
Zone 3 Australia/Asia |
Savings with Stamps.com International Flats |
| 1 | $13.54 | $6.99 | $6.55 |
| 2 | $13.54 | $7.93 | $5.61 |
| 3 | $13.54 | $8.86 | $4.68 |
| 4 | $13.54 | $9.80 | $3.74 |
| 5 | $13.54 | $10.74 | $2.80 |
| 6 | $13.54 | $11.67 | $1.87 |
| 7 | $13.54 | $12.61 | $0.93 |
| 8 | $13.54 | $13.55 | -$0.01 |
| 12 | $22.33 | $15.42 | $6.91 |
| 16 – 1 lb. | $22.33 | $17.30 | $5.03 |
| 20 | $22.33 | $19.17 | $3.16 |
| 24 | $22.33 | $21.04 | $1.29 |
| 28 | $22.33 | $22.92 | -$0.59 |
| 32 – 2 lb. | $22.33 | $24.79 | -$2.46 |
| 36 | $33.25 | $26.67 | $6.58 |
| 40 | $33.25 | $28.54 | $4.71 |
| 44 | $33.25 | $30.41 | $2.84 |
| 48 – 3 lb. | $33.25 | $32.29 | $0.96 |
| 52 | $50.11 | $34.16 | $15.95 |
| 56 | $50.11 | $36.03 | $14.08 |
| 60 | $50.11 | $37.91 | $12.20 |
| 64 – 4 lb. | $50.11 | $39.78 | $10.33 |
| Rates as of January 27, 2019 | |||
| First Class Package International Service |
Stamps.com International Flats | ||
| Weight (oz) | Zone 4 Russia/Eastern Europe |
Zone 4 Russia/Eastern Europe |
Savings with Stamps.com International Flats |
| 1 | $13.54 | $6.99 | $6.55 |
| 2 | $13.54 | $7.93 | $5.61 |
| 3 | $13.54 | $8.86 | $4.68 |
| 4 | $13.54 | $9.80 | $3.74 |
| 5 | $13.54 | $10.74 | $2.80 |
| 6 | $13.54 | $11.67 | $1.87 |
| 7 | $13.54 | $12.61 | $0.93 |
| 8 | $13.54 | $13.55 | -$0.01 |
| 12 | $22.80 | $15.42 | $7.38 |
| 16 – 1 lb. | $22.80 | $17.30 | $5.50 |
| 20 | $22.80 | $19.17 | $3.63 |
| 24 | $22.80 | $21.04 | $1.76 |
| 28 | $22.80 | $22.92 | -$0.12 |
| 32 – 2 lb. | $22.80 | $24.79 | -$1.99 |
| 36 | $34.91 | $26.67 | $8.24 |
| 40 | $34.91 | $28.54 | $6.37 |
| 44 | $34.91 | $30.41 | $4.50 |
| 48 – 3 lb. | $34.91 | $32.29 | $2.62 |
| 52 | $56.53 | $34.16 | $22.37 |
| 56 | $56.53 | $36.03 | $20.50 |
| 60 | $56.53 | $37.91 | $18.62 |
| 64 – 4 lb. | $56.53 | $39.78 | $16.75 |
| Rates as of January 27, 2019 | |||
| First Class Package International Service |
Stamps.com International Flats | ||
| Weight (oz) | Zone 5 – UK/Western Europe | Zone 5 – UK/Western Europe | Savings with Stamps.com International Flats |
| 1 | $13.54 | $6.99 | $6.55 |
| 2 | $13.54 | $7.93 | $5.61 |
| 3 | $13.54 | $8.86 | $4.68 |
| 4 | $13.54 | $9.80 | $3.74 |
| 5 | $13.54 | $10.74 | $2.80 |
| 6 | $13.54 | $11.67 | $1.87 |
| 7 | $13.54 | $12.61 | $0.93 |
| 8 | $13.54 | $13.55 | -$0.01 |
| 12 | $22.80 | $15.42 | $7.38 |
| 16 – 1 lb. | $22.80 | $17.30 | $5.50 |
| 20 | $22.80 | $19.17 | $3.63 |
| 24 | $22.80 | $21.04 | $1.76 |
| 28 | $22.80 | $22.92 | -$0.12 |
| 32 – 2 lb. | $22.80 | $24.79 | -$1.99 |
| 36 | $35.63 | $26.67 | $8.96 |
