Home > Software Updates, USPS News > Stamps.com Automatically Updated with New 2019 USPS Rates

Stamps.com Automatically Updated with New 2019 USPS Rates

May 8th, 2023

New USPS Postage Rates

The 2019 USPS rate increase is now in effect. No action is required of customers, as Stamps.com mailing and shipping solutions are designed to reflect real-time USPS pricing and will transition to the new rates in real time. This way our customers can print postage without any service disruptions.

Below you’ll find a summary of the 2019 postage rate increase for Commercial Base (online postage) prices by mail class:

First Class Mail Letters

NEW!  Save 5 cents with every First Class Mail letter (one ounce) you send by printing postage with Stamps.com – a 9% savings!

First Class Mail – 2019 Rates
INCREASE PER LETTER – 2019 rates vs. 2018 rates
Mailpiece Weight 2019 2018 Increase
Letters – 1 oz. $0.55 $0.50 $0.05
Letters  – Additional Ounces $0.15 $0.21 ($0.06)
Metered Mail Letters (Stamps.com Rate) – 1 oz. $0.50 $0.47 $0.03
Metered Mail Letters (Stamps.com Rate)
Additional Ounces
$0.15 $0.21 ($0.06)
Flat/Large Envelope – 1 oz. $1.00 $1.00 $0.00
Flat/Large Envelope – Additional Ounces $0.15 $0.21 ($0.06)
Postcards $0.35 $0.35 $0.00
International Letters – 1 oz.
(Country Groups 1-9)
$1.15 $1.15 $0.00
International Postcard
(Country Groups 1-9)
$1.15 $1.15 $0.00

Priority Mail Express (Commercial Base Pricing)

Priority Mail Express – 2019 Rates (Commercial Base Pricing)
INCREASE PER PACKAGE – 2019 rates vs. 2018 rates
Weight
(lbs.)
Zones
1 & 2
Zone
3
Zone
4
Zone
5
Zone
6
Zone
7
Zone
8
Zone
9
0.5 $0.70 $0.75 $0.80 $0.90 $0.99 $1.08 $1.21 $5.23
1 $0.76 $0.83 $1.03 $1.18 $1.26 $1.38 $1.48 $6.24
2 $0.80 $0.94 $1.18 $1.36 $1.45 $1.57 $1.71 $6.95
3 $0.85 $1.03 $1.40 $1.65 $1.76 $1.90 $2.05 $8.08
4 $0.89 $1.16 $1.57 $1.95 $2.07 $2.25 $2.41 $9.23
5 $0.93 $1.30 $1.67 $2.09 $2.33 $2.49 $2.67 $10.25

Priority Mail Express Flat Rate (Commercial Base Pricing)

Priority Mail Express Flat Rate – 2019 Rates
(Commercial Base Pricing)
INCREASE PER PACKAGE – 2019 rates vs. 2018 rates
Mailpiece 2019 2018 Increase
Flat Rate Envelope $22.68 $21.98 $0.70
Legal Flat Rate Envelope $22.80 $22.09 $0.71
Padded Flat Rate Envelope $23.18 $22.46 $0.72

Priority Mail (Commercial Base Pricing)

Priority Mail – 2019 Rates (Commercial Base Pricing)
INCREASE PER PACKAGE – 2019 rates vs. 2018 rates
Weight
(lbs.)
Zones
1 & 2
Zone
3
Zone
4
Zone
5
Zone
6
Zone
7
Zone
8
Zone
9
1 $0.40 $0.28 $0.39 $0.45 $0.47 $0.49 $0.49 ($0.11)
2 $0.32 $0.36 $0.48 $0.35 $0.23 ($0.06) $0.06 ($0.16)
3 $0.41 $0.31 ($0.13) $0.00 ($0.36) ($0.05) ($0.06) ($0.22)
4 $0.40 $0.15 $0.12 ($0.31) ($0.43) ($0.48) ($0.54) ($0.27)
5 $0.40 ($0.17) ($0.25) ($0.32) ($0.48) ($0.55) ($0.63) ($0.31)

Priority Mail Flat Rate Boxes & Envelopes (Commercial Base Pricing)

Priority Mail Flat Rate – 2019 Rates (Commercial Base Pricing)
INCREASE PER PACKAGE – 2019 rates vs. 2018 rates
Mailpiece 2019 2018 Increase
Flat Rate Envelope $6.95 $6.55 $0.40
Legal Flat Rate Envelope $7.25 $6.85 $0.40
Padded Flat Rate Envelope $7.55 $7.10 $0.45
Small Flat Rate Box $7.50 $7.05 $0.45
Medium Flat Rate Box $12.80 $12.85 ($0.05)
Large Flat Rate Box $17.60 $17.65 ($0.05)
APO/FPO Large Flat Rate Box $16.10 $16.15 ($0.05)

Priority Mail Regional Rate (Commercial Base Pricing)

Priority Mail Regional Rate Boxes – 2019 Rates
(Commercial Base Pricing)
INCREASE PER PACKAGE – 2019 rates vs. 2018 rates
Box
Type
Zones
1 & 2
Zone
3
Zone
4
Zone
5
Zone
6
Zone
7
Zone
8
Zone
9
A $0.55 $0.60 $0.72 $0.61 $0.53 $0.26 $0.40 $0.31
B $0.64 $0.08 $0.03 $0.00 $0.00 $0.00 $0.00 $0.58

First Class Package Service (Commercial Base Pricing)
NEW!
 Zone-based pricing has been added to First Class Package Service! Shipping rates are now based on the distance your package is traveling, using the origin zip code and the package destination zip code (there are 8 total shipping zones).

First Class Package Service – 2019 Rates (Commercial Base Pricing)
INCREASE PER PACKAGE – 2019 rates vs. 2018 rates
Mailpiece Weight Zones
1 & 2
Zone
3
Zone
4
Zone
5
Zone
6
Zone
7
Zone
8
Zone
9
1 ounce $0.00 $0.02 $0.04 $0.10 $0.18 $0.30 $0.43 $0.43
2 ounces $0.00 $0.02 $0.04 $0.10 $0.18 $0.30 $0.43 $0.43
3 ounces $0.00 $0.02 $0.04 $0.10 $0.18 $0.30 $0.43 $0.43
4 ounces $0.00 $0.02 $0.04 $0.10 $0.18 $0.30 $0.43 $0.43
5 ounces $0.39 $0.41 $0.43 $0.49 $0.57 $0.70 $0.84 $0.84
6 ounces $0.26 $0.28 $0.30 $0.36 $0.44 $0.57 $0.71 $0.71
7 ounces $0.13 $0.15 $0.17 $0.23 $0.31 $0.44 $0.58 $0.58
8 ounces $0.00 $0.02 $0.04 $0.10 $0.18 $0.31 $0.45 $0.45
9 ounces $0.48 $0.51 $0.54 $0.62 $0.72 $0.85 $0.99 $0.99
10 ounces $0.32 $0.35 $0.38 $0.46 $0.56 $0.69 $0.83 $0.83
11 ounces $0.16 $0.19 $0.22 $0.30 $0.40 $0.53 $0.67 $0.67
12 ounces $0.00 $0.03 $0.06 $0.14 $0.24 $0.37 $0.51 $0.51
13 ounces $0.84 $0.88 $0.92 $1.02 $1.14 $1.28 $1.43 $1.43
14 ounces $0.56 $0.60 $0.64 $0.74 $0.86 $1.00 $1.15 $1.15
15 ounces $0.28 $0.32 $0.36 $0.46 $0.58 $0.72 $0.87 $0.87
15.999 ounces $0.00 $0.04 $0.08 $0.18 $0.30 $0.44 $0.59 $0.59

Parcel Select Ground (Commercial Base Pricing)

Parcel Select Ground – 2019 Rates (Commercial Base Pricing)
INCREASE PER PACKAGE – 2019 rates vs. 2018 rates
Weight
(lbs.)
Zones
1 & 2
Zone
3
Zone
4
Zone
5
Zone
6
Zone
7
Zone
8
Zone
9
1 $0.30 $0.18 $0.29 $0.31 $0.28 $0.25 $0.20 $0.20
2 $0.22 $0.26 $0.38 $0.20 $0.04 ($0.30) ($0.23) ($0.23)
3 $0.31 $0.21 ($0.23) ($0.20) ($0.60) ($0.34) ($0.40) ($0.40)
4 $0.30 $0.05 $0.02 ($0.51) ($0.67) ($0.77) ($0.88) ($0.88)
5 $0.30 ($0.27) ($0.35) ($0.52) ($0.72) ($0.84) ($0.97) ($0.97)
6 $0.29 ($0.60) ($0.59) ($0.62) ($0.27) ($0.51) ($0.60) ($0.60)
7 $0.01 ($0.33) ($0.68) ($0.36) ($0.34) ($0.55) ($0.63) ($0.63)
8 ($0.39) ($0.16) ($0.27) ($0.71) ($0.47) ($0.57) ($0.66) ($0.66)
9 $0.19 ($0.06) $0.11 ($0.75) ($0.49) ($0.59) ($0.69) ($0.69)
10 $0.05 $0.08 $0.13 ($0.79) ($0.51) ($0.62) ($0.73) ($0.73)


Media Mail

Media Mail – 2019 Rates
INCREASE PER PACKAGE – 2019 rates vs. 2018 rates
Weight
(lbs.)
2019 2018 Increase
1 $2.75 $2.66 $0.09
2 $3.27 $3.17 $0.10
3 $3.79 $3.68 $0.11
4 $4.31 $4.19 $0.12
5 $4.83 $4.70 $0.13
6 $5.35 $5.21 $0.14
7 $5.87 $5.72 $0.15
8 $6.39 $6.23 $0.16
9 $6.91 $6.74 $0.17
10 $7.43 $7.25 $0.18
Categories: Software Updates, USPS News Tags:
Comments are closed.

Call us toll-free at 1-888-434-0055

Monday–Friday, 6am–6pm Pacific Time